Pediatrics : PreTest self-assessment and review
New York : McGraw-Hill Medical, c2013.
ix, 422 p. : ill. ; 22 cm.
"The closest you can get to seeing the USMLE Step 2 CK without actually taking it Pediatrics: PreTest Self-Assessment & Review is the perfect way to assess your knowledge of pediatrics for the USMLE Step 2 CK and shelf exams. You'll find 500 USMLE-style questions and answers that address the clerkship's core competencies along with detailed explanations of both correct and incorrect answers. All questions have been reviewed by students who recently passed the boards and completed their clerkship to ensure they match the style and difficulty level of the exam. 500 USMLE-style questions and answers Detailed explanations for right and wrong answers Targets what you really need to know for exam success Student tested and reviewed"--Provided by publisher.
Available
Medical Reference
1 copy available at St. John's Riverside Hospital Medical Library
ISBN: |
|
ISBN: |
|
LC Call No: |
RJ48.2 .P42 2013 |
Dewey Class No: |
618.92 23 |
Title: |
|
VaryingTitle: |
|
Edition: |
13th ed. / [edited by] Robert J. Yetman, Mark D. Hormann. |
Publisher: |
New York : McGraw-Hill Medical, c2013. |
Physical: |
ix, 422 p. : ill. ; 22 cm. |
Notes: |
Includes index. |
BibliogrphyNote: |
Includes bibliographical references and index. |
Summary: |
"The closest you can get to seeing the USMLE Step 2 CK without actually taking it Pediatrics: PreTest Self-Assessment & Review is the perfect way to assess your knowledge of pediatrics for the USMLE Step 2 CK and shelf exams. You'll find 500 USMLE-style questions and answers that address the clerkship's core competencies along with detailed explanations of both correct and incorrect answers. All questions have been reviewed by students who recently passed the boards and completed their clerkship to ensure they match the style and difficulty level of the exam. 500 USMLE-style questions and answers Detailed explanations for right and wrong answers Targets what you really need to know for exam success Student tested and reviewed"--Provided by publisher. |
Subject: |
|
Subject: |
|
AE:PersName: |
|
AE:PersName: |
|
Link: |
Field | Ind | Subfield | Data |
---|---|---|---|
001 Control No | 2735 | ||
005 LastTransaction | 20180101203539.0 | ||
008 Data Elements | 121211s2013 nyua 001 0 eng | ||
010 LCCN | $a Record content licensor | 2012049546 | |
020 ISBN | $a ISBN | 978-0-07-176123-9 (pbk. : alk. paper) | |
020 ISBN | $a ISBN | 978-0-07-176123-9 (pbk. : alk. paper) | |
035 System Ctrl No | $a System control number | .b34917196 | |
$b | multi | ||
$c | - | ||
035 System Ctrl No | $a System control number | (OCoLC)821271488 | |
035 System Ctrl No | $a System control number | (OCoLC)821271488 | |
040 Cataloging Src | $a Original cataloging agency | DNLM/DLC | |
$b Language of cataloging | eng | ||
$c Transcribing agency | DLC | ||
$d Modifying agency | YDX | ||
$d Modifying agency | CNMBL | ||
$d Modifying agency | YDXCP | ||
042 Authentication | $a Authentication code | pcc | |
050 LC Call No | 4 | $a Classification number | RJ48.2 |
$b Item number | .P42 2013 | ||
060 NLM Call No | 10 | $a Classification number | WS 18.2 |
082 Dewey Class No | 00 | $a Classification number | 618.92 |
$2 Edition number | 23 | ||
245 Title | 00 | $a Title | Pediatrics : |
$b Remainder of title | PreTest self-assessment and review. | ||
246 VaryingTitle | 30 | $a Title proper/short title | Pediatrics |
250 Edition | $a Edition statement | 13th ed. / | |
$b Remainder of edition statement | [edited by] Robert J. Yetman, Mark D. Hormann. | ||
260 PublicationInfo | $a Place of publication, dist. | New York : | |
$b Name of publisher, dist, etc | McGraw-Hill Medical, | ||
$c Date of publication, dist, etc | c2013. | ||
300 Physical Desc | $a Extent | ix, 422 p. : | |
$b Other physical details | ill. ; | ||
$c Dimensions | 22 cm. | ||
500 General Note | $a General note | Includes index. | |
504 BibliogrphyNote | $a Bibliography, etc. note | Includes bibliographical references and index. | |
505 ContentsNote | 0 | $a Formatted contents note | General pediatrics -- The newborn infant -- The cardiovascular system -- The respiratory system -- The gastrointestinal tract -- The urinary tract -- The neuromuscular system -- Infectious diseases and immunology -- Hematologic and neoplastic diseases -- Endocrine, metabolic, and genetic disorders -- The adolescent. |
520 Summary | $a Summary, etc. note | "The closest you can get to seeing the USMLE Step 2 CK without actually taking it Pediatrics: PreTest Self-Assessment & Review is the perfect way to assess your knowledge of pediatrics for the USMLE Step 2 CK and shelf exams. You'll find 500 USMLE-style questions and answers that address the clerkship's core competencies along with detailed explanations of both correct and incorrect answers. All questions have been reviewed by students who recently passed the boards and completed their clerkship to ensure they match the style and difficulty level of the exam. 500 USMLE-style questions and answers Detailed explanations for right and wrong answers Targets what you really need to know for exam success Student tested and reviewed"--Provided by publisher. | |
650 Subj:Topic | 0 | $a Topical term | Pediatrics |
$v Form subdivision | Examinations, questions, etc | ||
650 Subj:Topic | 2 | $a Topical term | Pediatrics. |
655 IT:Genre | 2 | $a Genre/form data or focus term | Examination Questions. |
700 AE:PersName | 1 | $a Personal name | Yetman, Robert |
700 AE:PersName | 1 | $a Personal name | Hormann, Mark. |
852 Holdings | $a Location | SJRHM | |
$h Classification part | WS 18.2 P3715 2013 | ||
$p Barcode | 15859 | ||
$9 Cost | $0.00 | ||
856 ElectronicLocat | 4 | $3 Materials specified | Cover image |
$u Uniform Resource Identifier | https://covers.openlibrary.org/b/id/7681323-M.jpg |
